A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Burbank Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Burbank Banking Rates Home »
- CD Rates When Interest Rates are Falling in Burbank, CA
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Golden West Cities Credit Union 2 Year CD Account | 2.00% Date: Oct 22, 2009 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Pacific Oaks Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near Burbank: | Serving the Following Burbank Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 |
Other Burbank Specials: Burbank Insurance Rates