No matter what your query, Burbank Banking Rates will help you find the rate information you need. With our network of Burbank bank lenders , insurance brokers and mortgage providers, you’ll find some of the best rates for your needs. Before you open an account, be sure to get your free credit report.
Burbank Banking Rates Home » How Can Burbank Banking Rates Help You?
Best Burbank Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 1, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 1, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Aug 31, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
