- You want to redo your detached 2-car garage into a one-bedroom apartment that you can rent out for extra income.
- You have the opportunity to invest in a condo in nearby Palm Springs with your family.
- You’re nearing retirement, and want to make sure you have all your ducks in a row, financially
- Burbank Banking Rates Home »
- Life Changes Affecting Burbank Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Golden West Cities Credit Union 2 Year CD Account | 2.00% Date: Oct 22, 2009 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Pacific Oaks Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near Burbank: | Serving the Following Burbank Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 |
Other Burbank Specials: Burbank Insurance Rates